MANPOWER STRENGTH
Management Staff
| Sr. No. | Category | Nos |
|---|---|---|
| 1 | Project Manager | 2 |
| 2 | Purchase & Contracts Manager | 1 |
| 3 | Site Manager | 6 |
| 4 | Finance & Accounts | 3 |
| 5 | HR Manager | 1 |
| 6 | Co-ordinator | 10 |
| 7 | Planning & Billing | 4 |
| 8 | QA/QC Manager | 4 |
| 9 | Safety Manager | 4 |
| 10 | Store Manager | 4 |
| 11 | P & A Officer | 4 |
| 12 | Execution Engineers / Supervisor | 30 |
| 13 | QA/QC Engineers | 8 |
| 14 | Safety Officers | 10 |
| 15 | Store Keeper | 12 |
| 16 | Material Chaser | 6 |
| TOTAL | 109 |
Technician
| Sr. No. | Category | Nos |
|---|---|---|
| 1 | Fabricator (Piping & Structure) | 8 |
| 2 | Fitter (Piping & Structure) | 30 |
| 3 | Welder (GTAW + SMAW, FCAW, SMAW, SS, CS, Inconel, AS, IBR & NON-IBR) | 60 |
| 4 | Grinder | 40 |
| 5 | Gas Cutter | 10 |
| 6 | Rigger Forman, Rigger | 150 |
| 7 | Scaffolder | 60 |
| 8 | Helper | 70 |
| 9 | Driller | 5 |
| 10 | Electrician | 5 |
| 11 | Driver | 12 |
| TOTAL | 450 |
EQUIPMENT RESOURCES
| Sr. No. | Description | UOM | Qty. |
|---|---|---|---|
| 1 | Hydra crane 12 & 15 MT | Nos | 4 |
| 2 | D.G Set 125 KVA | Nos | 3 |
| 3 | D.G Set 82 KVA | Nos | 5 |
| 4 | Trailer | Nos | 3 |
| 5 | Tractor with Trolley | Nos | 2 |
| 6 | Plate Rolling Machine up to 40 MM thk | Nos | 2 |
| 7 | Pipe Bending Machines | Nos | 1 |
| 8 | Welding machine (600 AMP GTAW + SMAW) | Nos | 45 |
| 9 | Welding machine (600 AMP FCAW) | Nos | 10 |
| 10 | Grinding machine AG-7 | Nos | 30 |
| 11 | Grinding machine AG-5 | Nos | 25 |
| 12 | Grinding machine GQ-4 | Nos | 15 |
| 13 | Grinding machine FF-2 | Nos | 10 |
| 14 | Magnetic Drill Machine | Nos | 5 |
| 15 | Hand Drill Machine | Nos | 6 |
| 16 | Fitter tools | Set | 15 |
| 17 | Welder Tools | Set | 25 |
| 18 | Welding Cable | Mtr | 2500 |
| 19 | Cutting Set | Nos | 10 |
| 20 | Pug Cutting Set | Nos | 5 |
| Sr. No. | Description | UOM | Qty. |
|---|---|---|---|
| 21 | Spanner Set 6 to 32 D & Ring | Set | 25 |
| 22 | Hammering Spanner set up to 60 size | Nos | 10 |
| 23 | Torque Wrench Manual (200-1250 NM) | Nos | 5 |
| 24 | Chain Pulley Block upto 15 MT | Nos | 45 |
| 25 | Cabinet Oven 500 Deg. | Nos | 8 |
| 26 | Portable Oven 250 Deg. | Nos | 35 |
| 27 | Oxygen Regulator | Nos | 15 |
| 28 | DA Regulator | Nos | 15 |
| 29 | Flash Back arrestor oxygen & DA | Nos | 25 |
| 30 | D Shackles 1 – 50 MT. | Nos | 22 |
| 31 | Wire Rope Sling 3 Ton X 3 Mtr | Nos | 20 |
| 32 | Wire Rope Sling 6 Ton X 6 Mtr | Nos | 15 |
| 33 | Wire Rope Sling 10 Ton X 6 Mtr | Nos | 10 |
| 34 | Wire Rope Sling 15 Ton X 12 Mtr | Nos | 5 |
| 35 | Lifting Belt 3 Ton X 3 Mtr | Nos | 30 |
| 36 | Lifting Belt 5 Ton X 6 Mtr | Nos | 25 |
| 37 | Lifting Belt 10 Ton X 6 Mtr | Nos | 15 |
| 38 | Lifting Belt 15 Ton X 12 Mtr | Nos | 10 |
| 39 | Motorised Hydrotesting Pump | Nos | 2 |
| 40 | Manual Operated Hydrotesting Pump (Upto 150 Kg Pressure) | Nos | 3 |
